| Product Name | Product Code | Mean Particle Size | Whiteness | Surface Coating Agent |
| Kingruti T-02 | 106402 | 420 nm | ≥91 | Aluminum Hydroxide |
| Kingruti T-06 | 106403 | 360 nm | ≥91 | Aluminum Hydroxide,Silica |
| Kingruti T-48 | 106404 | 400 nm | ≥90 | Aluminum Hydroxide |
| Kingruti T-60 | 106410 | 210 nm | ≥92 | Aluminum Hydroxide |
| Kingruti T-90 | 106411 | 280 nm | ≥92 | Aluminum Hydroxide,Silica |
| Kingruti CR50 | 106419 | 250 nm | ≥92 | Aluminum Hydroxide |
Need a sample or technical data for Rutile?
| Product Name | Product Code | Mean Particle Size | Whiteness | Surface Coating Agent |
| Kingruti T-01 | 106416 | 200 nm | ≥92 | —— |
| Kingruti T-04 | 106421 | 220 nm | ≥90 | —— |
Need a sample or technical data for Anatase?
We reply within one business day with shipping arrangements and technical documents. Samples are free of charge; freight is collect or credited against your next order.