| Product Name | Product Code | Pigment Content | CI No. |
| Titanium Dioxide Cosllary aq 848W | 132112 | 60% | CI 77891 |
| Transparent Red Iron Oxide Cosllary aq 610R | 132101 | 30% | CI 77491 |
Transparent Yellow Iron Oxide Cosllary aq 630Y | 132102 | 30% | CI 77492 |
| Ferric Ammonium Ferrocyanide Cosllary aq 650BL | 132118 | 25% | CI 77510 |
| Brown Cosllary aq 694BR FDA | 132138 | 30% | CI 77491 CI 77492 CI 77266 |
| Ultramarine Blue Cosllary aq 502BL | 132129 | 50% | CI 77007 |
| Chromium Oxide Green Cosllary aq 401G | 132130 | 60% | CI 77288 |
| Ultramarine Violet Cosllary aq 701V | 132131 | 50% | CI 77007 |
Need a sample or technical data for Inorganic Pigment Water-based Slurry?
| Product Name | Product Code | Pigment Content | CI No. |
| Yellow 1 Cosllary aq 370Y | 132105 | 25% | CI 11680 |
| Red 5 Cosllary aq 170R | 132106 | 30% | CI 12490 |
| Blue 15 Cosllary aq 570BL | 132107 | 30% | CI 74160 |
Need a sample or technical data for Organic Pigment Water-based Slurry?
| Product Name | Product Code | Application Description | |
Graphene Water-based Dispersion Graphene S006 | 133004 | Can be used as an alternative to bamboo charcoal, carbon black, black iron oxide, and water-based black dyes as an appearance colorant. It can also be added to light-protection products. | |
Need a sample or technical data for Graphene Water-based Dispersion ?
| Product Name | Product Code | Pigment Content | CI No. |
Carbon Black Carbon Black W-889 | 103041 | 35% | CI 77266 |
| Carbon Black Carbon Black W-884 FDA | 103049 | 30% | CI 77266 |
| Brown Cosllary aq 695BR FDA | 132139 | 30% | CI 77491 CI 77492 CI 77266 |
| Red 5 Cosllary aq 171R | 132114 | 20% | CI 12490 |
| Blue 15 Cosllary aq 572BL | 132119 | 30% | CI 74160 |
| Carmine Cosllary aq 271R | 132120 | 20% | CI 75470 |
| Transparent Red Iron Oxide Cosllary aq 611R | 132126 | 30% | CI 77491 |
| Transparent Yellow Iron Oxide Cosllary aq 631Y | 132127 | 30% | CI 77492 |
| Titanium Dioxide Cosllary aq 851W | 132132 | 65% | CI 77891 |
| Yellow 5 Lake Cosllary aq 383Y FDA | 132133 | 20% | CI 19140:1 |
| Blue 1 Lake Cosllary aq 583BL FDA | 132134 | 20% | CI 42090:2 |
| Red 40 Lake Cosllary aq 183R FDA | 132135 | 20% | CI 16035:1 |
| Red 7 Cosllary aq 193R FDA | 132137 | 15% | CI 15850:1 |
Need a sample or technical data for High Waterproof Eyeliner Specialized water-based slurry
?
| Product Name | Product Code | Pigment Content | CI No. |
Titanium Dioxide Cosllary PU 852W | 132201 | 15% | CI 77891 |
| Red Iron Oxide Cosllary PU 116R | 132202 | 15% | CI 77491 |
| Yellow Iron Oxide Cosllary PU 340Y | 132203 | 15% | CI 77492 |
Chromium Oxide Green Cosllary PU 410G | 132204 | 15% | CI 77288 |
| Ultramarine Blue Cosllary PU 510BL | 132205 | 15% | CI 77007 |
| Ultramarine Violet Cosllary PU 710V | 132206 | 15% | CI 77007 |
| Carbon Black Cosllary PU 980B FDA | 132207 | 10% | CI 77266 |
Red 5 Cosllary PU 170R | 132208 | 10% | CI 12490 |
| Yellow 1 Cosllary PU 370Y | 132209 | 10% | CI 11680 |
| Blue 15 Cosllary PU 570BL | 132210 | 10% | CI 74160 |
Need a sample or technical data for Water-based Nail Polish Specialized Pigments Slurry?
| Product Name | Product Code | Content | Mean Particle Size of Carbon Black(nm) | Total PAHs | Regulation | Application Description |
| Carbon Black Carbon Black W-336 FDA | 103048 | 30% | 20-30 | PAHs≤500ppb Benzo[a]pyrene≤5ppb Dibenz[a,h] anthracene≤5ppb | Obtain FDA Certification | Easily apply to mascara,liquid eyeliner, etc. |
Carbon Black Carbon Black W-386 | 103036 | 30% | 20-30 | Comply WithEU Regulations | ||
Carbon Black Carbon Black W-686 | 103034 | 30% | 20-30 | —— | Comply with Chinese Regulations |
Need a sample or technical data for Nano Carbon Black Pre-Dispersion?
We reply within one business day with shipping arrangements and technical documents. Samples are free of charge; freight is collect or credited against your next order.