| Product Name | Product Code | Shape | CI No. |
| Ultrafine Yellow Iron Oxide Kingpigment 340Y | 112302 | Needle | CI 77492 |
Ultrafine Black Iron Oxide Kingpigment 920B | 112303 | Spherality | CI 77499 |
Ultrafine Red Iron Oxide Kingpigment 116R | 112306 | Needle | CI 77491 |
Ultrafine Chromium Oxide Green Kingpigment 410G | 112440 | Rhombus | CI 77288 |
Ultrafine Ultramarine Blue Kingpigment 510BL | 112451 | Lamellar-granularity | CI 77007 Unstable under acidic conditions |
Ultrafine Ultramarine Violet Kingpigment 710V | 112460 | Lamellar-granularity | CI 77007 Unstable under acidic conditions |
Need a sample or technical data for Inorganic Pigments?
| Product Name | Product Code | Generic Name | CI No. |
| Kingpigment 150R | 112411 | Red 30 Lake | CI 73360:1 |
| Kingpigment 160R | 112412 | Red 6 | CI 15850 |
| Kingpigment 180R | 112413 | Red 40 Lake | CI 16035:1 |
| Kingpigment 190R | 112414 | Red 7 | CI 15850:1 |
| Kingpigment 210R | 112415 | Red 27 Lake | CI 45410:2 |
| Kingpigment 220R | 112416 | Red 28 Lake | CI 45410:2 |
| Kingpigment 230R | 112417 | Red 33 Lake | CI 17200:1 |
| Kingpigment 271R | 112421 | Carmine | CI 75470 |
| Kingpigment 380Y | 112430 | Yellow 5 Lake | CI 19140:1 |
| Kingpigment 390Y | 112432 | Yellow 6 Lake | CI 15985:1 |
| Kingpigment 580BL | 112450 | Blue 1 Lake | CI 42090:2 |
| Kingpigment 1502R | 112482 | Red 30 Lake | CI 73360:1 |
| Kingpigment 1602R | 112483 | Red 6 | CI 15850 |
| Kingpigment 1802R | 112484 | Red 40 Lake | CI 16035:1 |
| Kingpigment 1902R | 112485 | Red 7 | CI 15850:1 |
| Kingpigment 2102R | 112486 | Red 27 Lake | CI 45410:2 |
| Kingpigment 2202R | 112487 | Red 28 Lake | CI 45410:2 |
| Kingpigment 2302R | 112488 | Red 33 Lake | CI 17200:1 |
| Kingpigment 2712R | 112489 | Carmine | CI 75470 |
| Kingpigment 3802Y | 112490 | Yellow 5 Lake | CI 19140:1 |
| Kingpigment 3902Y | 112491 | Yellow 6 Lake | CI 15985:1 |
| Kingpigment 5802BL | 112492 | Blue 1 Lake | CI 42090:2 |
Need a sample or technical data for Organic Pigments?
| Product Name | Product Code | Shape | CI No. | Mean Particle Size |
| Kingbismo B012 | 108114 | Lamellar | CI 77163 | 12 µm |
Need a sample or technical data for Bismuth Oxychloride?
| Product Name | Product Code | CI No. | Description |
| Carbon Black Kingpigment 980B FDA | 112480 | CI 77266 | Comply With Global Regulations |
Carbon Black Kingpigment 970B | 112481 | CI 77266 | Comply With Safety And Technical Standards For Cosmetics (2015 edition) |
Need a sample or technical data for Carbon Black?
| Product Name | Product Code | Color | CI.No |
| Kingpimet R40W | 119101 | Red 40 | CI 16035 |
| Kingpimet R28W | 119102 | Red 28 | CI 45410 |
| Kingpimet R33W | 119103 | Red 33 | CI 17200 |
| Kingpimet Y5W | 119104 | Yellow 5 | CI 19140 |
| Kingpimet Y6W | 119105 | Yellow 5 | CI 15985 |
| Kingpimet B1W | 119106 | Blue 1 | CI 42090 |
Need a sample or technical data for Water Soluble Dyes?
| Product Name | Product Code | Color | CI.No |
| Kingpimet R27 | 119107 | Red 27 | CI 45410 |
Need a sample or technical data for Color-change Dye?
| Product Name | Product Code | CI No. | PH Stability Range | Light Stability |
Kingcolor R40 (Red 40) | 119015 | 16035 | 3--11 | ⭐⭐⭐⭐⭐ |
| Kingcolor R33 (Red 33) | 119016 | 17200 | 3--11 | ⭐⭐⭐⭐⭐ |
| Kingcolor Y6 (Yellow 6) | 119017 | 15985 | 3--11 | ⭐⭐⭐⭐ |
| Kingcolor Y5 (Yellow 5) | 119018 | 19140 | 3--11 | ⭐⭐⭐⭐⭐ |
| Kingcolor B1 (Blue1) | 119019 | 42090 | 3--11 | ⭐⭐⭐⭐ |
| Kingcolor B5 (Blue 5) | 119020 | 42051 | 9--12 | ⭐⭐⭐⭐⭐ |
| Kingcolor V2 (Violet 2) | 119021 | 60730 | 3--11 | ⭐⭐⭐⭐⭐ |
Need a sample or technical data for Light Resistant Water Soluble Dyes?
We reply within one business day with shipping arrangements and technical documents. Samples are free of charge; freight is collect or credited against your next order.