| Product Name | Product Code | Average Particle Size | Specific Surface Area | Regulation |
|---|---|---|---|---|
| Kingbornit 7006 | 110526 | 6 µm | 9 | Soluble Borate≤0.02% |
| Kingbornit 7012 | 110527 | 12 µm | 4 | Soluble Borate≤0.02% |
| Kingbornit 7015 | 110528 | 15 µm | 3 | Soluble Borate≤0.02% |
| Kingbornit 7020 | 110529 | 20 µm | 2 | Soluble Borate≤0.02% |
Need a sample or technical data for China & EU Regulation Compliant?
| Product Name | Product Code | Average Particle Size | Specific Surface Area | Regulation |
|---|---|---|---|---|
| Kingbornit 9006 | 110514 | 6 µm | 8 | Boron Leaching≤20ppm |
| Kingbornit 9011 | 110515 | 11 µm | 4 | Boron Leaching≤20ppm |
| Kingbornit 9015 | 110518 | 15 µm | 3 | Boron Leaching≤20ppm |
| Kingbornit 9020 | 110519 | 20 µm | 2 | Boron Leaching≤20ppm |
Need a sample or technical data for Japan Regulation Compliant?
| Product Name | Product Code | Average Particle Size | Specific Surface Area | Regulation |
|---|---|---|---|---|
| Kingbornit 3002 | 110502 | 3 µm | 10 | Soluble Borate≤0.1% |
| Kingbornit 500 | 110501 | 6 µm | 8 | Soluble Borate≤0.06% |
| Kingbornit 3012 | 110506 | 11 µm | 3 | Soluble Borate≤0.06% |
| Kingbornit 3015 | 110516 | 15 µm | 3 | Soluble Borate≤0.06% |
| Kingbornit 3020 | 110517 | 20 µm | 2 | Soluble Borate≤0.06% |
Need a sample or technical data for Methicone Surface Treatment?
We reply within one business day with shipping arrangements and technical documents. Samples are free of charge; freight is collect or credited against your next order.